| Company | Years |
| | 2006 | 2007 | 2008 |
| NUROL HOLDING INC. | 14.414 | 14.751 | 13.872 |
| CONSTRUCTION AND CONTRACTING SECTOR | 345.321 | 552.473 | 757.602 |
| Nurol Construction and Trading Co.Inc. (1) | 337.489 | 539.994 | 754.397 |
| Nurol Real Estate Investment Co. Inc. | 7.536 | 12.068 | 3.115 |
| Nurol Energy Generation & Marketing Inc. | 296 | 410 | 90 |
| DEFENSE AND PRODUCTION SECTOR | 57.048 | 48.159 | 131.214 |
| FNSS Defense Systems Inc. (51% Share) | 14.056 | 11.576 | 61.956 |
| Nurol Machinery and Industry Co. Inc. | 42.992 | 36.583 | 69.008 |
| Nurol Teknologies Undustry & Mining Trade Inc. | 0 | 0 | 250 |
| FINANCE SECTOR | 12.017 | 12.849 | 10.125 |
| Nurol Investment Bank Inc. (2) | 12.017 | 12.849 | 10.125 |
| TRADING AND SERVICE SECTOR | 18.675 | 19.974 | 22.434 |
| Karum Management and Trading Inc. | 8.162 | 9.128 | 10.239 |
| Nurol Insurance Brokerage Services Inc. | 508 | 535 | 721 |
| Nurol Aviation Inc. | 2.509 | 1.675 | 2.540 |
| TUMAD Mining Industry and Trading Inc. | 5.595 | 6.451 | 6.384 |
| BOTIM Management Administration & Trading Inc. | 1.901 | 2.185 | 2.550 |
| TOURISM SECTOR | 39.992 | 44.770 | 57.929 |
| Turser Tourism Service and Trading Inc. | 27.348 | 28.534 | 38.170 |
| Nurol Club Salima Holiday Village and Tourism Management Inc. | 8.704 | 10.662 | 13.143 |
| BOSFOR Tourism Management Inc. | 3.940 | 5.574 | 6.616 |
| | TOTAL (3) | 487.467 | 692.976 | 993.176 |
| (1) Turnovers are prepared according to independent auditors' report, consolidated income statement in compliance with the IAS and CMB. |
| (2) According to the common application in sector, turnover includes net interest and commission income. |
| (3) Nurol Holding Co. is not included to avoid duplication. |
| |
| SELECTED FINANCIAL INDICATORS (Based on Consolidation) ( Thousand TL )(1) | Years |
| 2006 | 2007 | 2008 |
| GROUP PROFIT (After tax) | 308.526 | 26.933 | 13.265 |
| TOTAL GROUP TURNOVER | 750.546 | 727.112 | 974.860 |
| WORK IN PROGRESS (cumulative) |
| » Revenues | 136.900 | 112.272 | 389.461 |
| » Expenses | 130.415 | 103.549 | 338.840 |
| » Difference | 6.485 | 8.723 | 50.620 |
| TOTAL CURRENT ASSETS | 485.549 | 434.624 | 910.535 |
| TOTAL ASSETS (2) | 1.297.403 | 1.267.140 | 1.848.395 |
| SHAREHOLDERS ' EQUITY | 942.290 | 912.798 | 934.411 |
| (1) Figures are taken from independent auditors'report consolidated financial statements prepared in compliance with the IAS and CMB. |
| (2) Work in progress is not included in total assets. |